Naxos 2020 G Harry Angel - Sommaripa (O'Reilly)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
07-Feb-25 | 10 | 11 | Social Club Greerton Hcp (60) | Handicap | 6.96f (T) | Tauranga | NZL | £268 |
28-Dec-24 | 6 | 8 | Dave Taylor Memorial (Bm65) | Handicap | 6.04f (T) | Arawa Park | NZL | £183 |
13-Dec-24 | 5 | 7 | Kiwi Bus Builders Hcp (60) | Handicap | 6.46f (T) | Tauranga | NZL | £309 |
27-Nov-24 | 5 | 9 | Capistrano Lodge Hcp (60) | Handicap | 4.97f (T) | Te Aroha | NZL | £309 |
01-Jun-24 | 7 | 7 | Auckland Co-Op Taxis 3yo | WFA | 5.96f (T) | Pukekohe Park | NZL | £297 |
11-May-24 | 11 | 14 | Donna Fleming Memorial (Bm65) | Handicap | 6.04f (T) | Arawa Park | NZL | £0 |
16-Mar-24 | 5 | 7 | Frocked Up Girls 3yo | WFA | 5.96f (T) | Tauranga | NZL | £495 |
11-Feb-24 | 1 | 8 | Pure Lighting Mdn | Maiden | 5.96f (T) | Tauranga | NZL | £7,116 |
Harry Angel | Dark Angel | Acclamation | Royal Applause | Waajib |
Flying Melody |
Princess Athena | Ahonoora |
Shopping Wise |
Midnight Angel | Machiavellian | Mr Prospector |
Coup de Folie |
Night At Sea | Night Shift |
Into Harbour |
Beatrix Potter | Cadeaux Genereux | Young Generation | Balidar |
Brig O'Doon |
Smarten Up | Sharpen Up |
L'Anguissola |
Great Joy | Grand Lodge | Chief's Crown |
La Papagena |
Cheese Soup | Spectacular Bid |
Avum |
Sommaripa | O'Reilly | Last Tycoon | Try My Best | Northern Dancer |
Sex Appeal |
Mill Princess | Mill Reef |
Irish Lass |
Courtza | Pompeii Court | Tell |
Port Damascus |
Hunza | Pakistan |
Chatty Lady |
Santagostino | Giant's Causeway | Storm Cat | Storm Bird |
Terlingua |
Mariah's Storm | Rahy |
Immense |
Devil's Lair | Sir Tristram | Sir Ivor |
Isolt |
Sharika | Northfields |
Shaara |